AI Will Not Make Everyone More Productive
When everyone gets access to AI, not everyone becomes more efficient. Some people and companies will become much faster while some may…
After several of my blog posts made it to the Hacker News front page over the past year, I decided to dive deep into the traffic patterns.
This analysis is based on a year of traffic data from Plausible Analytics, covering multiple front-page appearances on Hacker News.
The numbers speak for themselves - my top post about "Startup Winter" garnered nearly 10,000 visitors, while posts about Git alternatives and Google indexing each brought in around 2,000 visitors. What's particularly interesting is the engagement pattern:
| Article | Visitors | Avg. Duration |
|---|---|---|
| Startup Winter & HN's Lost Faith | 9.7k | 15s |
| Jujutsu: Next-Gen Git Replacement | 2.0k | 12s |
| Google's Content Indexing Changes | 1.9k | 22s |
Perhaps the most fascinating aspect is the geographic distribution of readers. While the US dominance (36.8%) isn't surprising, the granular data reveals interesting patterns:
Surprisingly, Berlin ranks as the second most active city globally with 256 visitors, right after New York City (338) and ahead of San Francisco (224). This highlights Berlin's growing significance as a tech hub and suggests a highly engaged tech community in the German capital.
The data shows strong representation from European tech centers:
US traffic shows the expected coastal concentration but with some surprises:
The device usage patterns reveal interesting insights about the HN audience:
Perhaps the most striking finding is the overwhelming presence of Apple users:
This is particularly noteworthy as it shows that macOS users (25.4%) significantly outnumber Windows users (15.3%) - a distribution you'd rarely see in general web traffic.
Despite HN's tech-savvy audience:
Chrome leads with 49.2% of visitors, but Safari's strong showing (28.5%) reflects the Apple ecosystem dominance. Firefox retains a loyal following at 16.8%, significantly higher than general web traffic statistics.
Some interesting patterns emerge in how HN users engage with content:
Duration Sweet Spot: Most successful articles held attention for 15-22 seconds, suggesting HN readers quickly evaluate content relevance.
High Bounce Rates: The ~94% bounce rate across devices suggests HN users are focused readers - they come for specific content and leave after consuming it.
Desktop vs Mobile Engagement: Desktop users spent notably longer (19s average) compared to mobile users (14s), possibly indicating more in-depth reading on larger screens.
Global Tech Hub Insight: The strong showing from cities like Berlin, Stockholm, and Zรผrich suggests a more globally distributed tech scene than many might assume.
Apple's Developer Mindshare: The dominance of Apple devices, particularly macOS over Windows, reflects the platform preferences of modern developers.
Mobile-First Reality: Even highly technical content is predominantly consumed on mobile devices, reinforcing the importance of mobile optimization.
Reading Patterns: The engagement metrics suggest HN users are efficient readers who quickly evaluate content relevance.
| Page Title | Visitors | Entrances | Avg. Duration |
|---|---|---|---|
| Startup Winter & HN's Lost Faith | 9,700 | 9,900 | 15s |
| Jujutsu: A Next-Generation Git Replacement | 2,000 | 2,100 | 12s |
| Google Now Defaults to Not Indexing Your Content | 1,900 | 1,900 | 22s |
| Copilot vs Cursor vs Cody vs Supermaven vs Aider | 814 | 829 | 23s |
| Today's Cheap AI Services Won't Last | 656 | 667 | 14s |
| The Hidden Tax Trap for SaaS Founders in Germany | 654 | 672 | 22s |
| The Tech Stack Paradox and Job Hunting Reality | 153 | 158 | 9s |
| Claude's Quality is Dropping: Here's Why | 63 | 64 | 2s |
| Filesystems Outperform Databases for Email Storage | 56 | 57 | 0s |
| OpenAI: O(1) Incremental Progress, Not Revolution | 55 | 58 | 20s |
Note: Showing top 10 pages. Total of 45 entry pages tracked.
| Country | Visitors | Percentage |
|---|---|---|
| ๐บ๐ธ United States | 6,100 | 36.8% |
| ๐ฌ๐ง United Kingdom | 1,400 | 8.7% |
| ๐ฉ๐ช Germany | 1,300 | 8.0% |
| ๐จ๐ฆ Canada | 690 | 4.1% |
| ๐ซ๐ท France | 525 | 3.1% |
| ๐ฎ๐ณ India | 500 | 3.0% |
| ๐ฆ๐บ Australia | 483 | 2.9% |
| ๐ณ๐ฑ Netherlands | 465 | 2.8% |
| ๐ธ๐ช Sweden | 413 | 2.5% |
| ๐จ๐ญ Switzerland | 314 | 1.9% |
| ๐ช๐ธ Spain | 305 | 1.8% |
| ๐ต๐ฑ Poland | 281 | 1.7% |
| ๐ซ๐ฎ Finland | 204 | 1.2% |
| ๐ง๐ท Brazil | 191 | 1.1% |
| ๐ฎ๐น Italy | 189 | 1.1% |
| ๐ณ๐ด Norway | 181 | 1.1% |
| ๐ฏ๐ต Japan | 176 | 1.0% |
| ๐ฉ๐ฐ Denmark | 165 | 1.0% |
| ๐ฆ๐น Austria | 163 | 1.0% |
| ๐ง๐ช Belgium | 125 | 0.7% |
Note: Showing top 20 countries. Full list includes 115 countries.
| Region | Country | Visitors |
|---|---|---|
| California | ๐บ๐ธ USA | 1,300 |
| England | ๐ฌ๐ง UK | 1,200 |
| New York | ๐บ๐ธ USA | 784 |
| Washington | ๐บ๐ธ USA | 380 |
| Texas | ๐บ๐ธ USA | 359 |
| Massachusetts | ๐บ๐ธ USA | 333 |
| Ontario | ๐จ๐ฆ Canada | 332 |
| Berlin | ๐ฉ๐ช Germany | 256 |
| Bavaria | ๐ฉ๐ช Germany | 236 |
| รle-de-France | ๐ซ๐ท France | 224 |
| Pennsylvania | ๐บ๐ธ USA | 212 |
| Illinois | ๐บ๐ธ USA | 202 |
| North Holland | ๐ณ๐ฑ Netherlands | 199 |
| New Jersey | ๐บ๐ธ USA | 198 |
| North Rhine-Westphalia | ๐ฉ๐ช Germany | 195 |
| Stockholm | ๐ธ๐ช Sweden | 189 |
| Florida | ๐บ๐ธ USA | 188 |
| Virginia | ๐บ๐ธ USA | 180 |
| New South Wales | ๐ฆ๐บ Australia | 174 |
| Baden-Wรผrttemberg | ๐ฉ๐ช Germany | 167 |
Note: Showing top 20 regions. Full list includes 150 regions.
| City | Country | Visitors |
|---|---|---|
| New York City | ๐บ๐ธ USA | 338 |
| Berlin | ๐ฉ๐ช Germany | 256 |
| San Francisco | ๐บ๐ธ USA | 224 |
| Seattle | ๐บ๐ธ USA | 207 |
| Brooklyn | ๐บ๐ธ USA | 206 |
| Toronto | ๐จ๐ฆ Canada | 175 |
| Sydney | ๐ฆ๐บ Australia | 160 |
| Amsterdam | ๐ณ๐ฑ Netherlands | 148 |
| Melbourne | ๐ฆ๐บ Australia | 139 |
| London | ๐ฌ๐ง UK | 136 |
| Stockholm | ๐ธ๐ช Sweden | 136 |
| Bengaluru | ๐ฎ๐ณ India | 132 |
| Paris | ๐ซ๐ท France | 132 |
| Munich | ๐ฉ๐ช Germany | 131 |
| Zรผrich | ๐จ๐ญ Switzerland | 127 |
| Austin | ๐บ๐ธ USA | 126 |
| Helsinki | ๐ซ๐ฎ Finland | 125 |
| San Jose | ๐บ๐ธ USA | 115 |
| Singapore | ๐ธ๐ฌ Singapore | 114 |
| Warsaw | ๐ต๐ฑ Poland | 113 |
Note: Showing top 20 cities. Full list includes over 300 cities.
| Browser | Visitors | Share | Bounce Rate | Visit Duration |
|---|---|---|---|---|
| Chrome | 8,300 | 49.2% | 94% | 19s |
| Safari | 4,700 | 28.5% | 95% | 14s |
| Firefox | 2,800 | 16.8% | 96% | 10s |
| Microsoft Edge | 722 | 4.3% | 89% | 29s |
| Samsung Browser | 80 | 0.5% | 96% | 6s |
| Opera | 53 | 0.3% | 91% | 13s |
| Mobile Silk | 14 | 0.1% | 86% | 18s |
| Mobile App | 12 | 0.1% | 92% | 6s |
| Opera Touch | 11 | 0.1% | 100% | 0s |
| QtWebEngine | 8 | 0% | 100% | 0s |
| Yandex Browser | 8 | 0% | 100% | 0s |
| DuckDuckGo Privacy Browser | 6 | 0% | 100% | 0s |
| AdBlock Browser | 4 | 0% | 75% | 41s |
| Ecosia | 3 | 0% | 100% | 0s |
| Reeder | 2 | 0% | 50% | 2s |
| (not set) | 1 | 0% | 100% | 0s |
| Ghostery Privacy Browser | 1 | 0% | 100% | 0s |
| Huawei Browser Mobile | 1 | 0% | 100% | 0s |
| Iron | 1 | 0% | 100% | 0s |
| Kindle Browser | 1 | 0% | 100% | 0s |
| Opera GX | 1 | 0% | 100% | 0s |
| Pale Moon | 1 | 0% | 100% | 0s |
| QupZilla | 1 | 0% | 100% | 0s |
| SeaMonkey | 1 | 0% | 100% | 0s |
| Steam In-Game Overlay | 1 | 0% | 100% | 0s |
| Whale Browser | 1 | 0% | 100% | 0s |
| surf | 1 | 0% | 100% | 0s |
| Operating System | Visitors | Share | Bounce Rate | Visit Duration |
|---|---|---|---|---|
| iOS | 5,200 | 31.1% | 96% | 12s |
| Mac | 4,200 | 25.4% | 93% | 17s |
| Android | 3,600 | 21.4% | 95% | 16s |
| Windows | 2,500 | 15.3% | 94% | 24s |
| GNU/Linux | 777 | 4.6% | 95% | 17s |
| Ubuntu | 246 | 1.5% | 95% | 11s |
| iPadOS | 60 | 0.4% | 90% | 11s |
| Chrome OS | 54 | 0.3% | 93% | 16s |
| Fire OS | 14 | 0.1% | 86% | 18s |
| Firefox OS | 1 | 0% | 100% | 0s |
| FreeBSD | 1 | 0% | 100% | 0s |
| HarmonyOS | 1 | 0% | 100% | 0s |
| Device Type | Visitors | Share | Bounce Rate | Visit Duration |
|---|---|---|---|---|
| Mobile | 8,700 | 51.7% | 95% | 14s |
| Desktop | 7,900 | 47.1% | 94% | 19s |
| Tablet | 193 | 1.1% | 91% | 11s |
| (not set) | 1 | 0% | 100% | 0s |
Give Vroni a GitHub issue, bug report, spec, or rough idea. It reads the repo, plans the change, writes code, runs checks, and works toward a review-ready pull request.
Take a look at vroni.com